farmland
- Resource ID
- 3305
- Type
- Vector layer (vector_layer)
- Spatial reference system
- WGS 84 / Pseudo-Mercator (EPSG:3857)
- Geometry type
- Multipolygon
- Feature count
- 33
- Feature versioning
- Yes
- Owner
- Guest
Display name | Type | Owner | |
|---|---|---|---|
| farmland | QGIS vector style | Guest |
External access
Use these links to plug data into external applications.
MVT Vector Tiles
https://sandbox.nextgis.com/api/component/feature_layer/mvt?resource=3305&z={z}&x={x}&y={y}
Fields
| Keyname | Type | Display name |
|---|---|---|
| osm_id | STRING | osm_id |
| osm_way_id | STRING | osm_way_id |
| name | STRING | name |
| type | STRING | type |
| aeroway | STRING | aeroway |
| amenity | STRING | amenity |
| admin_level | STRING | admin_level |
| barrier | STRING | barrier |
| boundary | STRING | boundary |
| building | STRING | building |
| craft | STRING | craft |
| geological | STRING | geological |
| historic | STRING | historic |
| land_area | STRING | land_area |
| landuse | STRING | landuse |
| leisure | STRING | leisure |
| man_made | STRING | man_made |
| military | STRING | military |
| natural | STRING | natural |
| office | STRING | office |
| place | STRING | place |
| shop | STRING | shop |
| sport | STRING | sport |
| tourism | STRING | tourism |
| other_tags | STRING | other_tags |
Metadata
| Key | Type | Value |
|---|---|---|
| created_by | String | NextGIS-Connect/4.2.3 |
| source | String | postgresql://pgedu.nextgis.net:56297/edu_test|layername=Test_DATA.osm_landuse |